Product description:
Product structure:
Product auxiliary system:
1.Plant leaf and pollen material feeding and control system
2.Extraction solvent flow and temperature control system
3.Heating and heat preservation system in the extracting process
4.Mixing system for plant oil and dregs
5.Separating system for plant oil and dregs
6.Dregs process system: consists of dregs wringing machine, drying machine, organic solvent recovery condenser, storage tank, and dregs conveyor
7.Online flushing system
8.Electric operation control system: the system adopts centralized operation, and full-automatic programming control system or semi-automatic control system can be available according to customer requirements.There are various structures of control system for choosing: IPC, PLC, PLC+IPC, intelligent controller + IPC, etc.
Model | Specifications | Extraction pipe inner diameter(mm) | Extraction pipe section total length(m) | Extraction total volume(L) | Extraction capacity |
Pilot scale | SNT100-1 | 100 | 2.5 | 17 | 1~3 |
SNT100-2 | 100 | 5 | 34 | 2~6 | |
SNT200-1 | 200 | 5 | 150 | 9~27 | |
SNT200-2 | 200 | 10 | 300 | 18~54 | |
Small scale | SNT300-1 | 300 | 10 | 693 | 42~125 |
SNT300-2 | 300 | 15 | 1040 | 62~187 | |
SNT400-1 | 400 | 10 | 1231 | 74~222 | |
SNT400-2 | 400 | 15 | 1847 | 111~332 | |
SNT400-3 | 400 | 20 | 2462 | 148~443 | |
Medium scale | SNT500-1 | 500 | 15 | 2852 | 171~513 |
SNT500-2 | 500 | 20 | 3803 | 228~684 | |
SNT500-3 | 500 | 25 | 4753 | 285~856 | |
SNT600-1 | 600 | 15 | 4051 | 243~729 | |
SNT600-2 | 600 | 20 | 5402 | 324~972 | |
SNT600-3 | 600 | 25 | 6752 | 405~1215 | |
SNT600-4 | 600 | 30 | 8102 | 486~1458 | |
Large scale | SNT800-1 | 800 | 20 | 9656 | 579~1738 |
SNT800-2 | 800 | 25 | 12070 | 724~2173 | |
SNT800-3 | 800 | 30 | 14484 | 869~2607 | |
SNT800-4 | 800 | 35 | 16898 | 1014~3042 | |
SNT1000-1 | 1000 | 25 | 18569 | 1114~3342 | |
SNT1000-2 | 1000 | 30 | 22283 | 1337~4011 | |
SNT1000-3 | 1000 | 35 | 25997 | 1560~4679 | |
SNT1000-4 | 1000 | 40 | 29710 | 1783~5348 | |
SNT1200-1 | 1200 | 30 | 32650 | 1959~5877 | |
SNT1200-2 | 1200 | 35 | 38092 | 2286~6857 | |
SNT1200-3 | 1200 | 40 | 43533 | 2612~7836 |
Technology and Manufacturing
We are a Custom Continuous Countercurrent Extraction Equipment Manufacturers and Wholesale Continuous Countercurrent Extraction Equipment Suppliers .The company specializing in intelligent biological fermentation, intelligent plant (Chinese medicine, CBD) extraction, intelligent pharmaceutical engineering, natural food, energy saving and environmental protection and other fields of technology and intelligent engineering design, equipment manufacturing, supporting procurement, construction and installation, equipment Specialized biological and medical equipment innovation high tech enterprises with EPC/EPCM service engineering as the core of system integration and factory commissioning.
Technology and Manufacturing
In industries where extraction processes are critical, such as pharmaceuticals, food processing, or chemical manufacturing, safety is paramount. Traditional ext......-Jan 18,2025
Dynamic axial compression column represent a pinnacle of engineering innovation, delivering unparalleled performance across a spectrum of industries. These colu......-Jan 10,2025
Disk centrifuge is pivotal in a myriad of industrial and scientific applications, renowned for their ability to separate particles from liquids with remarkable ......-Jan 02,2025
When it comes to separating liquids and solids, the disk centrifuge is a powerhouse of a machine. This incredible piece of equipment has revolutionized industri......-Dec 27,2024